Red Top Regatta Series

2011 - 2012

Clayton Bay Boat Club

 

Scroll down to see the entire series to date

 

Race 1 - 3rd October 2011 - Michael & Bernie Burke
        Mins Secs Total Secs Total Secs Mins (Decimal) Position Points
Position Skipper Boat Class Elapsed Elapsed Elapsed Yardstick Corrected Corrected Difference
1 Ken Durward Vivace Hartley 16 83 9 4989 126.46 3945 65.75 1
2 Rob Hylton Kymanu GP14 85 12 5112 126.46 4042 67.37 2
3 Bruce Potello Slingshot Farr 7.5 76 5 4565 109.6995 4161 69.36 3
4 Garry & Kerryn Jongewaard Cracker Elliot 780 65 20 3920 91.25 4296 71.6 4
5 Brian & Tanya O'Flaherty Blasé Farr 6 85 14 5114 118.96 4299 71.65 5
6 Justin Stanbridge Little Tacker Laser F 81 21 4881 113 4319 71.99 6
7 Nick Jongewaard Tinderry Farr 7.5 83 42 5022 113.42 4428 73.8 7
8 Gavin Lloyd Jones Sundowner Farr 6 90 36 5436 118.96 4569 76.16 8
9 Frank Nazer F. Bang Laser F 86 9 5169 113 4574 76.24 9
10 Hudson Fish Flying Fish Mirror 109 22 6562 143 4589 76.48 10
11 Grant Maddern Knot for Sail Sunmaid 20 102 12 6132 130.57 4696 78.27 11
12 A Schilling Ruby Sonata 7 97 37 5857 123.54 4741 79.02 12
13 Rob Edgar Just Cruisin Boomerang 20 103 8 6188 129.31 4785 79.76 13
14 Nick Steyn Alegro Cole 23 100 3 6003 120.75 4971 82.86 14
15 Rob Jones Red D'Wharf Hartley 16 105 8 6308 126.46 4988 83.14 15
17 Heath Timberlake Cruisin Farr Farr 600 101 11 6071 118.96 5103 85.05 DSQ
17 Andrew Waghorn Farr Side Farr 6 98 41 5921 118.96 4977 82.95 DSQ

 

Race 2 - 6th November 2011 - Nick & Amy Jongewaard
Position Skipper Boat Class Elapsed Elapsed Yardstick Corrected Corrected Time Diff
        Mins Secs   Total Secs Mins (Decimal)  
1 Rob Hylton Kymanu GP14 72:47 4367 0635 2773    
2 Greg Dale Alicat   74:33 4473 0622 2782    
3 Ken Durward Vivace Hartley 16 73:15 4395 0635 2791    
4 Rob Edgar Just Cruising Boomerang 20 77:49 4669 0621 2899    
5 Grant Maddern Knot4Sail Sunmaid 20 79:09 4749 0615 2921    
6 Mal Hart HangOva Laser F 69:13 4153 0710 2949    
7 Rob Jones Red D'Wharf Hartley 16 77:35 4655 0635 2956    
8 Brian O'Flaherty Blasé Farr 6 73:52 4432 0675 2992    
9 Bill Bailey Water Gypsy   85:17 5117 0595 3045    
10 Garry Jongewaard Cracker Elliot 780 59:32 3572 0865 3090    
11 Justin Stanbridge Lil Tacka Laser F 74:31 4471 0692 3094    
12 Nick Steyn Allegro Cole 23 79:03 4743 0665 3154    
13 Ray Bradley Day Drifter   99:09 5949 0535 3183    
14 Jay Waghorn Outcast   96:03 5763 0554 3193    
15 Hudson Fish Flying Fish Mirror 99:12 5952 0561 3339    
16 Adrian Schilling Ruby Sonata 7 76:08 4568 0740 3380    
17 Michael Burke Narina Farr 6 85:35 5135 0675 3466    

 

 RACE 3 Sunday 4th December 2011

Skipper Boat Class Elapsed Elapsed Elapsed Yardstick Corrected Time Position Aggregate
      Mins Secs Total Secs   Total Secs Corrected Points Points
Ken Durward Audacious Farr 7.5 53 55 3235 113.42 2852 47.54 1 5
Mal Hart Hangover Laser 54 12 3252 113.00 2878 47.96 2 36
Nick Jongewaard Tinderry Farr 7.5 55 10 3310 113.42 2918 48.64 3 28
Jane & Lachie FarrLap Farr 6 58 17 3497 118.96 2940 48.99 4 38
Brian & Tanya Blasé Farr 6 61 22 3682 118.96 3095 51.58 5 18
R Hylton Kymanu GP14 66 8 3968 126.46 3138 52.30 6 9
Bruce Potello Slingshot Farr 7.5 58 4 3484 109.7 3176 52.93 7 28
Rob Edgar Just Cruisin Boomerang 20 70 7 4207 129.31 3253 54.22 8 25
Andrew Waghorn Farr Side Farr 6 65 2 3902 118.96 3280 54.67 9 45
Jay Waghorn Outcast Heron 84 42 5082 145.00 3505 58.41 10 42
Mark Rainbird SiennA Hartley 18 76 6 4566 129.52 3525 58.76 11 47
Bill Bayley Water Gypsy Ariel 83 46 5026 135.00 3723 62.05 12 39
Dr & Bernie Narina Farr 6 71 51 4311 118.96 3624 60.40 13 34
Hudson Fish Flying Fish Mirror 112 55 6775 143.00 4738 78.96 14 39
AliCat Greg Dale Duncanson DNS           17 37
Rob Jones Red D'Wharf Hartley 16 DNF           17 39
Grant Maddern Knot for Sail Sunmaid 20 DNS         0.00 17 33
Garry & Kerryn Cracker Elliot 780           0.00 3 17
                     
 Race Officer 3 pts.
 

 RACE 4 Sunday 7th March 2012

Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
1 d Hangover Laser 37419 CBBC Mal Hart   0.711 1.21.23 0.57.52 1.0
2 ts Farr Away Farr 6000 6940 CBBC Rob Jones   0.675 1.27.03 0.58.46 2.0
3 ts Plumbers Crack Bonito 22 PV18 CBBC Andrew Waghorn   0.650 1.30.26 0.58.47 3.0
4 ts Just Cruising Boomerang 20 194 CBBC Rob Edgar   0.621 1.36.25 0.59.52 4.0
5 ts Narina Farr 6000 6223 CBBC Michael Burke   0.675 1.30.05 1.00.48 5.0
6 ts Cracker Elliott 780 YC1212 CBBC Garry Jongewaard   0.865 1.13.00 1.03.09 6.0
7 d Lil Taka Laser Radial 180034 CBBC Justin Stanbridge   0.693 1.33.58 1.05.07 7.0
8 ts Vivace Hartley TS16 1296 CBBC Ken Durward   0.636 dnf   25.0
8 ts Allegro Cole 23 23 CBBC Nick Steyn   0.665 dnf   25.0
8 ts Aussie Maid Binks 25 3/4 238 CBBC Hal   0.712 dnf   25.0

 RACE 5 Sunday 1st April 2012

Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 d Kymanu GP14 00 CBBC Rob Hylton   0.636   1.10.09 0.44.37 1.0
2 d Lil Taka Laser Radial 180034 CBBC Justin Stanbridge   0.693   1.04.32 0.44.43 2.0
3 ts Tinderry Farr 7500 7 CBBC Nick Jongewaard   0.708   1.06.22 0.46.59 3.0
3 ts Plumbers Crack Bonito 22 PV18 CBBC Andrew Waghorn   0.650   RDG   3.0
5 ts Vivace Hartley TS16 1296 CBBC Ken Durward   0.636   1.14.27 0.47.21 4.0
6 ts Farr Away Farr 6000 6940 CBBC Rob Jones   0.675   1.13.29 0.49.36 5.0
7 ts Blaz'e Farr 6000 5 CBBC Brian O'Flaherty   0.675   1.15.16 0.50.48 6.0
8 ts Slingshot Farr 7500H 3 GRYC Bruce Potello   0.739   1.10.30 0.52.06 7.0
9 ts Narina Farr 6000 6223 CBBC Michael Burke   0.675   1.19.36 0.53.44 8.0
10 ts Just Cruising Boomerang 20 194 CBBC Rob Edgar   0.621   1.36.26 0.59.53 9.0
11 ts Velore Careel 18 373 CBBC Bill Weston   0.585   1.43.17 1.00.25 10.0
12 ts Alka Hamer 720 01 CBBC Jersey   0.700   1.34.57 1.06.28 11.0
13 ts Witchy Bitch Cherry 269 CBBC Nick Steyn   0.600   1.51.33 1.06.56 12.0

 RACE 6 Sunday 6th May 2012

Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
1 ts Cracker Elliott 780 YC1212 CBBC Garry Jongewaard   0.865 1.48.59 1.34.16 1.0
2 ts Tinderry Farr 7500 7 CBBC Nick Jongewaard   0.708 2.17.49 1.37.34 2.0
3 ts Vivace Hartley TS16 1296 CBBC Ken Durward   0.636 2.35.10 1.38.41 3.0
3 d Water Gypsy Water Gypsy 333 CBBC Bill Bailey   0.595 RDG   3.0
5 d Kymanu GP14 00 CBBC Rob Hylton   0.636 2.36.28 1.39.31 4.0
6 d Lil Taka Laser Radial 180034 CBBC Justin Stanbridge   0.711 2.23.21 1.41.55 5.0
7 ts Farr Away Farr 6000 6940 CBBC Rob Jones   0.675 2.37.04 1.46.01 6.0
8 d Hangover Laser 37419 CBBC Mal Hart   0.711 2.29.27 1.46.16 7.0
9 ts Blaz'e Farr 6000 5 CBBC Brian O'Flaherty   0.675 2.38.41 1.47.07 8.0
10 ts Agoqua Sonata 7 7156 CBBC Nigel Cooper   0.652 2.56.31 1.55.05 9.0
11 ts Allegro Cole 23 23 CBBC Nick Steyn   0.665 3.01.12 2.00.30 10.0
12 d Outcast Heron 555 CBBC Jay Waghorn   0.693 2.55.33 2.01.39 11.0
13 ts Plumbers Crack Bonito 22 PV18 CBBC Andrew Waghorn   0.650 3.11.26 2.04.26 12.0
14 ts Narina Farr 6000 6223 CBBC Michael Burke   0.675 3.09.36 2.07.59 13.0
15 ts Sole Mate Sunmaid 20 11 CBBC Grant Maddern   0.615 dnf   16.0
15 ts Aussie Maid Binks 25 3/4 238 CBBC Hal   0.712 dnf   16.0