Skipper Boat Elapsed Elapsed Elapsed Yardstick Corrected Corrected Position Time Diff
    Mins Secs Total Secs   Total Secs Mins (Decimal)    
Ken Durward Vivace 63 38 3818 126.46 3019 50.32 1 0
Mal Hart Laser 59 45 3585 113.00 3173 52.88 2 2.56
Justin Stanbridge Laser 60 7 3607 113.00 3192 53.20 3 0.32
Brian O'Flaherty Blasé 64 48 3888 118.96 3268 54.47 4 1.27
Rob Jones Red D'Wharf 69 24 4164 126.46 3293 54.88 5 0.41
Garry Jongewaard Cracker 55 1 3301 95.60 3453 57.55 6 2.67
Michael Burke Narina 68 44 4124 118.96 3467 57.78 7 0.23
Grant Maddern Knot for Sail 76 26 4586 130.57 3512 58.54 8 0.76
Bill Bayly Gypsy 75 22 4522 126.46 3576 59.60 9 1.06
Darren Stanbridge Old Senior 77 25 4645 116.00 4004 66.74 10 7.14

Last Updated on 24/09/2011
By Brian