2011 Rat Race Regatta & Stony Point Race

Clayton Bay Boat Club

Results as of 10:26 on March 14, 2011

RR1 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 4, Scoring system: Appendix A
Rank Fleet HelmName Club Boat Class Y/Stick R1
 
R2
 
Total
1st RR1 Rob Hylton CBBC Wyndrel Hartley 18 CM 131.21 2.30.47 1.08.08 2.0
2nd RR1 Rob Jones CBBC Red D'Wharf Hartley 16 126.46 2.42.02 1.08.01 4.0
3rd RR1 Charles Irwin GRYC Guzzle Cat Boat 17 129.52 DNF 1.14.57 8.0
4th RR1 Mark Rainbird CBBC Siena Hartley 18 129.52 DNS DNS 10.0

RR2 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 15, Scoring system: Appendix A
Rank Fleet HelmName Club Boat Class Y/Stick R1
 
R2
 
Total
1st RR2 Mal Hart CBBC Hang Over Laser 113.00 1.58.19 0.56.45 5.0
2nd RR2 Greg Dale CBBC Frog Stomp Mirror 143.00 2.30.49 1.11.56 8.0
3rd RR2 Jonas Kasauskas CBBC Totally Bloody Saturated F2 Lightning 107.00 2.11.36 0.48.55 11.0
4th RR2 Peter White Lake Boga Lake Boga Laser 113.00 2.05.17 0.59.16 12.0
5th RR2 Ziggy Stoeger GI & M Risky Business Taipan 76.50 1.38.37 0.31.37 13.0
6th RR2 John Bracken VHYC Wet Ones Taipan 5.7 73.50 1.33.18 0.34.47 14.0
7th RR2 Justin Stanbridge CBBC Wet Patch Laser 113.00 2.07.12 1.02.54 14.0
8th RR2 Helen Bowlden VHYC Shiver Sabre 126.50 2.13.04 DNC 18.0
9th RR2 Hudson Fish CBBC Flying Fish Mirror 143.00 2.50.44 1.28.43 18.0
10th RR2 Derek Maxted VHYC Enittharmon Sabre 126.50 2.45.44 1.06.01 19.0
11th RR2 Ian Rowen VHYC Soggy Sabre Sabre 126.50 2.18.18 DNC 20.0
12th RR2 Jay Waghorn CBBC Outcast Heron 145.00 2.59.52 1.33.21 22.0
13th RR2 Bruce Gardner VHYC Water Witch Sabre 126.50 2.33.58 DNC 24.0
14th RR2 Frank Nazzar CBBC Damp Bum Laser 113.00 2.33.07 1.06.35 24.0
15th RR2 Bill Bayly CBBC Water Gypsy Aries 14 121.12 2.41.01 1.13.56 24.0

SP Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 18, Scoring system: Appendix A
Rank Fleet HelmName Club Boat Class Y/Stick R1
 
R2
 
Total
1st SP Ken Durward CBBC Audacious Farr 7500 113.42 1.57.23 1.34.33 4.0
2nd SP Don Taylor GRYC Duet Sonata 6 127.46 2.19.29 1.47.59 7.0
3rd SP Trevor Baldock GRYC Destiny Noelex 25 110.76 2.07.35 1.35.22 11.0
4th SP Grant Maddern CBBC Knot for Sail Sunmaid 20 130.57 2.40.49 1.48.18 13.0
5th SP Rob Edgar CBBC Just Cruisin' Boomerang 20 129.31 2.42.32 1.47.05 14.0
6th SP Gary Jongewaard CBBC Cracker Elliot770 95.59 1.45.09 1.25.23 14.0
7th SP Peter Bullock CBBC Soliel Sunmaid 130.57 2.38.20 1.52.37 14.0
8th SP Nick Steyn CBBC Allegro Cole 23 120.75 2.20.22 1.45.37 14.0
9th SP Nick Jongewaard CBBC Shima Castle 650 110.76 1.56.04 1.40.01 16.0
10th SP Murray Symonds GRYC Baku Ross 780 101.01 1.55.54 1.31.46 20.0
11th SP Andrew Waghorn CBBC Farrside Farr6000 118.96 2.25.29 1.46.37 22.0
12th SP Marcus Eyre CBBC Farraj Farr 6000 118.96 2.35.12 1.46.28 25.5
13th SP Simon Barrow GRYC Polly Lexan 9.6 117.23 2.36.55 1.43.49 26.0
14th SP Bruce Pottullo GRYC Slingshot Farr 750/740 109.70 DNC 1.37.05 27.0
15th SP Robert Parker GRYC Oblivious Duncanson 25 MH 116.88 2.35.22 1.44.36 27.5
16th SP Roger Rees GRYC Wind In The Willows Noelex 25 110.76 2.16.53 1.41.05 28.0
17th SP Natasha Blacker GRYC Honeymoon Soling 26 101.01 2.03.46 DNS 29.0
18th SP Michael Burke CBBC Narina Farr 6000 118.96 2.36.56 1.51.23 32.0

Prizes

CategoryRankCompetitor
Fastest Junior Rat Trophy1stRR2 - Mirror 44974 Hudson Fish & 625917. - Flying Fish
Rat Race Perpetual Trophy1stRR1 - Hartley 18 CM 1 Rob Hylton & 66646 - Wyndrel
Hartley Perpetual Trophy1stRR1 - Hartley 18 CM 1 Rob Hylton & 66646 - Wyndrel
Division RR1 Overall Winner Trophy1stRR1 - Hartley 18 CM 1 Rob Hylton & 66646 - Wyndrel
Division RR1 Race One Winner Trophy1stRR1 - Hartley 18 CM 1 Rob Hylton & 66646 - Wyndrel
Division RR1 Race Two Winner Trophy1stRR1 - Hartley 18 CM 1 Rob Hylton & 66646 - Wyndrel
Division RR2 Overall Winner Trophy1stRR2 - Laser Mal Hart & 604411 - Hang Over
Stony Point Race Overall Winner PerpetualTrophy1stSP - Farr 7500 GR33 Ken Durward & 10903 - Audacious
Stony Point Race One Winner Trophy1stSP - Farr 7500 GR33 Ken Durward & 10903 - Audacious
Stony Point Race Two Winner Trophy1stSP - Boomerang 20 194 Rob Edgar & 62992 - Just Cruisin'
Division RR2 Race One Winner Trophy1stRR2 - Laser Mal Hart & 604411 - Hang Over
Division RR2 Race Two Winner Trophy1stRR2 - Taipan 055 Ziggy Stoeger & 25215 - Risky Business

R1 - RR1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 RR1 Rob Hylton CBBC Wyndrel Hartley 18 CM 131.21 2.30.47 1.54.55
2 RR1 Rob Jones CBBC Red D'Wharf Hartley 16 126.46 2.42.02 2.08.08
3 RR1 Charles Irwin GRYC Guzzle Cat Boat 17 129.52 DNF  
3 RR1 Mark Rainbird CBBC Siena Hartley 18 129.52 DNS  

R2 - RR1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 RR1 Rob Hylton CBBC Wyndrel Hartley 18 CM 131.21 1.08.08 0.51.56
2 RR1 Rob Jones CBBC Red D'Wharf Hartley 16 126.46 1.08.01 0.53.47
3 RR1 Charles Irwin GRYC Guzzle Cat Boat 17 129.52 1.14.57 0.57.52
4 RR1 Mark Rainbird CBBC Siena Hartley 18 129.52 DNS  

R1 - RR2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 RR2 Mal Hart CBBC Hang Over Laser 113.00 1.58.19 1.44.42
2 RR2 Helen Bowlden VHYC Shiver Sabre 126.50 2.13.04 1.45.11
3 RR2 Greg Dale CBBC Frog Stomp Mirror 143.00 2.30.49 1.45.28
4 RR2 Ian Rowen VHYC Soggy Sabre Sabre 126.50 2.18.18 1.49.20
5 RR2 Peter White Lake Boga Lake Boga Laser 113.00 2.05.17 1.50.52
6 RR2 Justin Stanbridge CBBC Wet Patch Laser 113.00 2.07.12 1.52.34
7 RR2 Hudson Fish CBBC Flying Fish Mirror 143.00 2.50.44 1.59.24
8 RR2 Bruce Gardner VHYC Water Witch Sabre 126.50 2.33.58 2.01.43
9 RR2 Jonas Kasauskas CBBC Totally Bloody Saturated F2 Lightning 107.00 2.11.36 2.02.59
10 RR2 Jay Waghorn CBBC Outcast Heron 145.00 2.59.52 2.04.03
11 RR2 John Bracken VHYC Wet Ones Taipan 5.7 73.50 1.33.18 2.06.56
12 RR2 Ziggy Stoeger GI & M Risky Business Taipan 76.50 1.38.37 2.08.55
13 RR2 Derek Maxted VHYC Enittharmon Sabre 126.50 2.45.44 2.11.01
14 RR2 Bill Bayly CBBC Water Gypsy Aries 14 121.12 2.41.01 2.12.56
15 RR2 Frank Nazzar CBBC Damp Bum Laser 113.00 2.33.07 2.15.30

R2 - RR2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 RR2 Ziggy Stoeger GI & M Risky Business Taipan 76.50 0.31.37 0.41.20
2 RR2 Jonas Kasauskas CBBC Totally Bloody Saturated F2 Lightning 107.00 0.48.55 0.45.43
3 RR2 John Bracken VHYC Wet Ones Taipan 5.7 73.50 0.34.47 0.47.19
4 RR2 Mal Hart CBBC Hang Over Laser 113.00 0.56.45 0.50.13
5 RR2 Greg Dale CBBC Frog Stomp Mirror 143.00 1.11.56 0.50.18
6 RR2 Derek Maxted VHYC Enittharmon Sabre 126.50 1.06.01 0.52.11
7 RR2 Peter White Lake Boga Lake Boga Laser 113.00 0.59.16 0.52.27
8 RR2 Justin Stanbridge CBBC Wet Patch Laser 113.00 1.02.54 0.55.40
9 RR2 Frank Nazzar CBBC Damp Bum Laser 113.00 1.06.35 0.58.55
10 RR2 Bill Bayly CBBC Water Gypsy Aries 14 121.12 1.13.56 1.01.02
11 RR2 Hudson Fish CBBC Flying Fish Mirror 143.00 1.28.43 1.02.02
12 RR2 Jay Waghorn CBBC Outcast Heron 145.00 1.33.21 1.04.23
13 RR2 Helen Bowlden VHYC Shiver Sabre 126.50 DNC  
13 RR2 Ian Rowen VHYC Soggy Sabre Sabre 126.50 DNC  
13 RR2 Bruce Gardner VHYC Water Witch Sabre 126.50 DNC  

R1 - SP Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 SP Ken Durward CBBC Audacious Farr 7500 113.42 1.57.23 1.43.30
2 SP Nick Jongewaard CBBC Shima Castle 650 110.76 1.56.04 1.44.47
3 SP Don Taylor GRYC Duet Sonata 6 127.46 2.19.29 1.49.26
4 SP Gary Jongewaard CBBC Cracker Elliot770 95.59 1.45.09 1.50.00
5 SP Murray Symonds GRYC Baku Ross 780 101.01 1.55.54 1.54.44
6 SP Trevor Baldock GRYC Destiny Noelex 25 110.76 2.07.35 1.55.11
7 SP Nick Steyn CBBC Allegro Cole 23 120.75 2.20.22 1.56.15
8 SP Peter Bullock CBBC Soliel Sunmaid 130.57 2.38.20 2.01.16
9 SP Andrew Waghorn CBBC Farrside Farr6000 118.96 2.25.29 2.02.18
10 SP Natasha Blacker GRYC Honeymoon Soling 26 101.01 2.03.46 2.02.32
11 SP Grant Maddern CBBC Knot for Sail Sunmaid 20 130.57 2.40.49 2.03.10
12 SP Roger Rees GRYC Wind In The Willows Noelex 25 110.76 2.16.53 2.03.35
13 SP Rob Edgar CBBC Just Cruisin' Boomerang 20 129.31 2.42.32 2.05.42
14 SP Marcus Eyre CBBC Farraj Farr 6000 118.96 2.35.12 2.10.28
15 SP Michael Burke CBBC Narina Farr 6000 118.96 2.36.56 2.11.55
16 SP Robert Parker GRYC Oblivious Duncanson 25 MH 116.88 2.35.22 2.12.56
17 SP Simon Barrow GRYC Polly Lexan 9.6 117.23 2.36.55 2.13.51
18 SP Bruce Pottullo GRYC Slingshot Farr 750/740 109.70 DNC  

R2 - SP Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName Club Boat Class Y/Stick Elapsed Corrected
1 SP Rob Edgar CBBC Just Cruisin' Boomerang 20 129.31 1.47.05 1.22.49
2 SP Grant Maddern CBBC Knot for Sail Sunmaid 20 130.57 1.48.18 1.22.57
3 SP Ken Durward CBBC Audacious Farr 7500 113.42 1.34.33 1.23.22
4 SP Don Taylor GRYC Duet Sonata 6 127.46 1.47.59 1.24.43
5 SP Trevor Baldock GRYC Destiny Noelex 25 110.76 1.35.22 1.26.06
6 SP Peter Bullock CBBC Soliel Sunmaid 130.57 1.52.37 1.26.15
7 SP Nick Steyn CBBC Allegro Cole 23 120.75 1.45.37 1.27.28
8 SP Bruce Pottullo GRYC Slingshot Farr 750/740 109.70 1.37.05 1.28.30
9 SP Simon Barrow GRYC Polly Lexan 9.6 117.23 1.43.49 1.28.33
10 SP Gary Jongewaard CBBC Cracker Elliot770 95.59 1.25.23 1.29.19
11 SP Marcus Eyre CBBC Farraj Farr 6000 118.96 1.46.28 1.29.30
11 SP Robert Parker GRYC Oblivious Duncanson 25 MH 116.88 1.44.36 1.29.30
13 SP Andrew Waghorn CBBC Farrside Farr6000 118.96 1.46.37 1.29.37
14 SP Nick Jongewaard CBBC Shima Castle 650 110.76 1.40.01 1.30.18
15 SP Murray Symonds GRYC Baku Ross 780 101.01 1.31.46 1.30.51
16 SP Roger Rees GRYC Wind In The Willows Noelex 25 110.76 1.41.05 1.31.16
17 SP Michael Burke CBBC Narina Farr 6000 118.96 1.51.23 1.33.38
18 SP Natasha Blacker GRYC Honeymoon Soling 26 101.01 DNS  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5
DNSCame to the start area but did not startVaries

http://www.claytonbayboatclub.org.au/


kerenandrob@gmail.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com