Ladies Championship 2009/2010

Clayton Bay Boat Club

Overall

Sailed:4, Discards:1, To count:3, Ratings:VY, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName VY R1
   
R2
   
R3
   
R4
   
Total Nett
Ladies Alien 8 Alien 8 Kerryn 107       DNC
5th Ladies Scoo-me Holdfast Trainer 417 Emily Maddern 195 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 55.0 37.0
1st Ladies Knot 4 Sail Sunmaid 20 164 Meridyth Maddern 129 (18.0 DNC) 2.0 5.0 2.0 27.0 9.0
2nd Ladies Shima Castle 650 1 Amy 111 1.0 (18.0 DNC) 18.0 DNC 3.0 40.0 22.0
3rd Ladies Allegro Cole 23 32 Rosie 120 (18.0 DNC) 1.0 18.0 DNC 4.0 41.0 23.0
14th Ladies Farr Side Farr 6000 6783 Kazza 118 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 59.0 41.0
4th Ladies Narina Farr 6000 6223 Bernie Burke 118 (18.0 DNC) 3.0 18.0 DNC 6.0 45.0 27.0
8th Open Laser Laser 2 Craig 113 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 56.0 38.0
13th Ladies Narina Farr 6000 3 Meridyth 118 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 58.0 40.0
10th Ladies Second Wind austral 20 4 Rosie 121 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 57.0 39.0
12th Ladies Red Dwarf Hartley 16 1118 Karen Baxter 125 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 58.0 40.0
15th Ladies Blas'e Farr 6000 6799 Tania O'flaherty 118 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 59.0 41.0
17th Ladies Second Wind austral 20 41 Crackers 121 (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 60.0 42.0
7th Ladies Allegro Cole 23 321 Jackie Steyn 120 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 56.0 38.0
9th Ladies Green Bay International cadet 4949 Emily Maddern 153 (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 57.0 39.0
6th Ladies Antares Bonito 22 00 Renie Walker 120 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 55.0 37.0
11th Ladies Ecstatic Sabre 1234 Kazza 126.5 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 58.0 40.0
16th Open Narina Farr 6000 4 Michael Burke 118 (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 60.0 42.0

R1

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName VY Elapsed Corrected Points
Ladies Alien 8 Alien 8 Kerryn 107 1.09.43  
1 Ladies Shima Castle 650 1 Amy 111 1.09.51 1.02.56 1.0
2 Open Laser Laser 2 Craig 113 1.14.59 1.06.21 2.0
4 Ladies Narina Farr 6000 3 Meridyth 118 51.15.07.00 43.18.05.56 4.0
3 Ladies Second Wind austral 20 4 Rosie 121 2.08.53 1.46.31 3.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName VY Elapsed Corrected Points
Ladies Alien 8 Alien 8 Kerryn 107 54.16  
2 Ladies Knot 4 Sail Sunmaid 20 164 Meridyth Maddern 129 1.16.24 0.59.13 2.0
1 Ladies Allegro Cole 23 32 Rosie 120 1.08.17 0.56.54 1.0
3 Ladies Narina Farr 6000 6223 Bernie Burke 118 1.11.40 1.00.44 3.0
4 Ladies Red Dwarf Hartley 16 1118 Karen Baxter 125 1.17.24 1.01.55 4.0
5 Ladies Blas'e Farr 6000 6799 Tania O'flaherty 118 1.23.13 1.10.31 5.0
6 Ladies Second Wind austral 20 41 Crackers 121 1.29.04 1.13.37 6.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName VY Elapsed Corrected Points
5 Ladies Knot 4 Sail Sunmaid 20 164 Meridyth Maddern 129 41.39 0.32.17 5.0
2 Ladies Allegro Cole 23 321 Jackie Steyn 120 34.00 0.28.20 2.0
3 Ladies Green Bay International cadet 4949 Emily Maddern 153 45.59 0.30.03 3.0
1 Ladies Antares Bonito 22 00 Renie Walker 120 32.30 0.27.05 1.0
4 Ladies Ecstatic Sabre 1234 Kazza 126.5 40.40 0.32.09 4.0
6 Open Narina Farr 6000 4 Michael Burke 118 38.31 0.32.38 6.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName VY Elapsed Corrected Points
1 Ladies Scoo-me Holdfast Trainer 417 Emily Maddern 195 53.25 0.27.24 1.0
2 Ladies Knot 4 Sail Sunmaid 20 164 Meridyth Maddern 129 39:48 0:30:51 2.0
3 Ladies Shima Castle 650 1 Amy 111 34:27 0:31:02 3.0
4 Ladies Allegro Cole 23 32 Rosie 120 38:29 0:32:04 4.0
5 Ladies Farr Side Farr 6000 6783 Kazza 118 38.58 0.33.01 5.0
6 Ladies Narina Farr 6000 6223 Bernie Burke 118 39:42 0:33:39 6.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com