Clayton Bay 2009 / 2010  RAT RACE REGATTA

Division 1

RACE ONE

Corrected Time

Pos. Boat name Skipper's Name Type   Y/Stick Elapsed Time Corrected Time Pos.
1 Wyndrel Rob Hylton Hartley 18 R/B   131 119.19 90.84 1
2 Allegro Nick Steyn Cole 23   121 110.17 91.24 2
3 Blasé Brian Flaherty Farr 6   119 110.34 92.75 3
4 Antares Lynn Walker Bonito 22   120 112.15 93.30 4
5 Just Cruisin' Rob Edgar Boomerang 20   129 122.41 94.67 5
6 Shima Nick Jongewaard Castle 650   112 106.47 95.33 6
7 Knot 4 Sail Meridyth Maddern Sunmaid 20   131 126.04 96.53 7
8 Baku Murray Symonds Ross 780   101 98.15 97.17 8
                 
  Division 2 RACE ONE            
1 Hangover Mal Hart Laser   113 94.52 83.65 1
2 Frog Stomp Greg Dale Mirror - 143 122.54 85.69 2
3 CoolChange Craig Birbeck Laser   113 100.33 88.79 3
4 Water Gypsy Bill Bayley Ariel - 136 129.19 94.99 4
5 Ecstatic Karen Wilkinson Sabre - 127 123.33 97.49 5
 

 

Overall Rat Race Regatta and RED TOP Race 5 
Boat name Skipper's Name Type   Y/stick Corrected R1 Corrected R2 Overall RRR Posn. RT Points
Hangover Mal Hart Laser - 113 83.65 58.42 142.07 1 1.0
Frog Stomp Greg Dale Mirror - 143 85.69 59.65 145.34 2 2.0
Wyndrel Rob Hylton Hartley 18 R/B   131 90.84 61.94 152.78 3 3.0
Allegro Nick Steyn Cole 23   121 91.24 64.79 156.03 4 4.0
Blasé Brian Flaherty Farr 6   119 92.75 66.50 159.25 5 5.0
Antares Lynn Walker Bonito 22   120 93.3 66.79 160.09 6 6.0
Shima Nick Jongewaard Castle 650   112 95.33 65.44 160.77 7 7.0
Baku Murray Symonds Ross 780   101 97.17 65.93 163.10 8 8.0
Just Cruisin' Rob Edgar Boomerang 20   129 94.67 68.94 163.61 9 9.0
Water Gypsy Bill Bayley Ariel - 136 94.99 69.30 164.29 10 10.0
Knot 4 Sail Meridyth Maddern Sunmaid 20   131 96.53 68.98 165.51 11 11.0
Ecstatic Karen Wilkinson Sabre - 127 97.49 DNF N/A   25.0
CoolChange Craig Birbeck Laser - 113 88.79 DNF N/A   25.0
  Janas Kasauskas Sailboard - 108 DNS DSQ N/A   25.0