|
Clayton Bay Boat Club |
|
| 2006 Rat Race Regatta - Stony Point Race |
Sailed:1, Discards:0, To count:1, Ratings:VY, Entries:0, Scoring system:My scoring system
R1
|
R1
Date:Sat Published start time:1100 Start:All competitors Wind:Variable Force 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | VY | Elapsed | Corrected |
| 1 | Multihull | Risky Business | Taipan 4.9 Mk 2? | 055 | Sigi Stoeger | Milang | 73.5 | 1.09.19 | 1.34.19 |
| 2 | Dinghy | Flyer | Heron | 9986 | Ian Kirkwood | BSYC | 145 | 2.21.47 | 1.37.47 |
| 3 | Dinghy | Leap Frog | Mirror | 2617 | Greg Dale | CBBC | 143.5 | 2.20.46 | 1.38.06 |
| 4 | Multihull | Bite Me | Taipan 4.9 Mk 2? | 027 | Justin Stanbridge | CBBC | 73.5 | 1.13.55 | 1.40.34 |
| 5 | Trailer Sailer | Solmate | Sunmaid 20 | 164 | Con Boerma | CBBC | 129 | 2.10.59 | 1.41.32 |
| 6 | Trailer Sailer | Passing Cloud | Bonito 22 | 0 | Warren Nicholas | CBBC | 119 | 2.01.49 | 1.42.22 |
| 7 | Trailer Sailer | Minijo | Careel 18 | 373 | Colin Nicoll | CBBC | 136 | 2.21.37 | 1.44.08 |
| 8 | Trailer Sailer | Silverjack | Elliott 770 | 303 | Garry Jongewaard | CBBC | 91 | 1.35.13 | 1.44.38 |
| 9 | Dinghy | Paddington | Laser | 23578 | Richard Siegmann | CBBC | 113 | 2.01.46 | 1.47.45 |
| 10 | Trailer Sailer | Waipa | Farr 7500 | BK33 | Mike Meijborg | CBBC | 110 | 1.59.17 | 1.48.26 |
| 11 | Dinghy | Fire Fly | Laser | 121130 | Malcom Lindner | Milang | 113 | 2.02.34 | 1.48.28 |
| 12 | Trailer Sailer | Finesse | Magnum | yc45 | Allan Hanns | CBBC | 103 | 1.52.30 | 1.49.13 |
| 13 | Trailer Sailer | Blase | Farr 6000 | 6799 | Brian O'Flaherty | CBBC | 118 | 2.09.53 | 1.50.04 |
| 14 | Marples | Yellow 1 | Marples 3.0 Tri | 0 | Ted Dexter | CBBC | 127.4 | 2.22.37 | 1.51.57 |
| 15 | Trailer Sailer | Wind in the Willows | Noelex 25 | 962 | Roger Rees | CBBC | 108 | 2.00.58 | 1.52.00 |
| 16 | Trailer Sailer | Just Cruising | Boomerang 20 | 194 | Robert Edgar | CBBC | 128 | 2.23.54 | 1.52.25 |
| 17 | Trailer Sailer | Vivace | Hartley 16 | 1296 | Michael Burke | CBBC | 123 | 2.18.32 | 1.52.38 |
| 18 | Trailer Sailer | Ruby | Sonata 7 | 123 | Adrian Schilling | CBBC | 122 | 2.18.38 | 1.53.38 |
| 19 | Trailer Sailer | Farrlap | Farr 6000 | 6932 | Ken Cooney | CBBC | 118 | 2.14.20 | 1.53.51 |
| 20 | Trailer Sailer | Soleil | Sunmaid 20 | 235 | Peter Bullock | CBBC | 129 | 2.29.26 | 1.55.50 |
| 21 | Marples | Yellow 2 | Marples 3.0 Tri | 0 | Martina Buckley | 127.4 | 2.32.43 | 1.59.52 | |
| 22 | Trailer Sailer | Azimuth | Tagi | 1 | Angus Johnson | CBBC | 118 | 2.21.37 | 2.00.01 |
| 23 | Trailer Sailer | Artemis | Farr 6000 | 6996 | David Phillips | PRSC | 118 | 2.21.49 | 2.00.11 |
| 24 | Trailer Sailer | Rodney | Hartley 14 | T90 | Derek Maxted | 145 | 2.59.18 | 2.03.39 | |
| 25 | Trailer Sailer | Naranda | Randall 20 | 57 | Andrew Waghorn | CBBC | 127 | 3.00.12 | 2.21.53 |
| 26 | Trailer Sailer | Allure | Roberts 25 m/s | R496 | Vladimir Siroky | CBBC | 122 | DNS | |
| Sailwave Scoring Software 1.92 www.sailwave.com |